技术参数
Working voltage: 9V-16V
Working current: ≥9.5A
Rated pressure: P≥0.5 bar
Rated flow: Q≥5200 L/H
Speed: ≥4000 r/min
Working temperature: -40°C-135°C
Level of protection: IP67
Quick details
| Item name | Motor Engine Water Pump / Auto Parts Water Pump / Water Pump Repair / Water Pump / Electric Water Pump/Electric Coolant Pump/Auto Engine Cooling Spare Parts |
| Car Model | For Toyota Prius |
| OEM.NO. | 161A0-29015, 161A0-39015 161A029015 161A039015 |
| Engine | 1.8 Hybrid |
| Mode of operation | Electrical |
| Materials | Aluminum |
| Size | 23.5*18*18 cm |
| G.W. | 2.5KG/ PCS |
| Warranty | 18 month |
| Packing | Oustar color box, Neutral packing or customized |
| Country | Made in China |
| Delivery time | Most styles have stock. 1-3 days for stock styles 7-25 days for big mass production |
| Payment | T/T,Paypal.can be negotiated. |
| Method of transport | DHL, UPS, Fedex, TNT, by sea, by air etc. |
Car fitment
Compatible With The Following Models(only for reference)
|
|
|||||||||||
| Car Fitment Model Year Engine Toyota PRIUS (_W3_) 2009- 1.8 Hybrid (ZVW3_) |